« What is Opossum » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 1 : | Ligne 1 : | ||
<font color=#556B2F>'''OPOSSUM'''</font> is is a tool allowing to build one <font color=#FF8C00 title="Two Lines | <font color=#556B2F>'''OPOSSUM'''</font> is is a tool allowing to build one <font color=#FF8C00 title="Two Lines Elements">TLE</font> or a series of <font color=#FF8C00 title="Two Lines Elements">TLEs</font> thanks to a previous numerical propagation by using [http://psimu.cnes.fr '''PSIMU''']. | ||
<font color=#556B2F>'''OPOSSUM'''</font> is usable via three modes: | <font color=#556B2F>'''OPOSSUM'''</font> is usable via three modes: | ||
| Ligne 9 : | Ligne 9 : | ||
Its initialization is made by: | Its initialization is made by: | ||
* A set of parameters to know how to build this (these) <font color=#FF8C00 title="Two Lines | * A set of parameters to know how to build this (these) <font color=#FF8C00 title="Two Lines Elements">TLE</font> (s). | ||
* A set of parameters needed to propagate the [http://psimu.cnes.fr '''PSIMU'''] trajectory (initial orbit, vehicle characteristics, attitude, maneuvers, …). | * A set of parameters needed to propagate the [http://psimu.cnes.fr '''PSIMU'''] trajectory (initial orbit, vehicle characteristics, attitude, maneuvers, …). | ||
Dernière version du 7 septembre 2021 à 11:58
OPOSSUM is is a tool allowing to build one TLE or a series of TLEs thanks to a previous numerical propagation by using PSIMU.
OPOSSUM is usable via three modes:
- GUI: its utilization is made user-friendly thanks to a graphical user interface (developed using GENIUS and GENOPUS),
- Batch,
- Library via its Java API.
Its initialization is made by:
- A set of parameters to know how to build this (these) TLE (s).
- A set of parameters needed to propagate the PSIMU trajectory (initial orbit, vehicle characteristics, attitude, maneuvers, …).
TLE will be displayed both in a console and in a file. Moreover, some plots are available to interpret the results.
For flight dynamics aspects, OPOSSUM is fully based on the PATRIUS library and specially PSIMU about the orbit numerical propagation.